Pricing
Fair pricing that grows with your school.
You pay per student, per month. Each band of students has its own rate, so the more children you have, the less each one costs. Move the slider to see your price.
Showing prices for 400 students, paid monthly. All prices exclude VAT where it applies.
Essentials
Parent app, attendance and school communication
Choose Essentials or subscribe and pay onlineEGP 9,400/ month
- Per student, per month
- EGP 23.50
- Over a year
- EGP 112,800
- Parent & student app
- Attendance & registers
- Homework, timetable & grades
- Announcements & messaging
- Action Center & permissions
- Free setup & training
- Email support
- Recommended
School
Everything a school runs on — including live bus tracking
Choose School or subscribe and pay onlineEGP 17,700/ month
- Per student, per month
- EGP 44.25
- Over a year
- EGP 212,400
- Everything in Essentials
- Live bus tracking & boarding
- Health passport & nurse office
- Safety center & authorised pickup
- Activities, exams & report cards
- Rooms, calendar & document vault
- Setup & training: 10,000 EGP one-off
- Priority support
Group
For large schools and groups: finance, HR and several campuses
Choose Group or subscribe and pay onlineEGP 28,000/ month
- Per student, per month
- EGP 70.00
- Over a year
- EGP 336,000
- Everything in School
- Finance: fees, invoices, online payments
- Expenses, budgets & payroll
- HR: staff files, leave, recruitment, reviews
- Own domain per school & several campuses
- Setup & training: 25,000 EGP one-off
- Dedicated account manager
- Smart Worksheets — Powered by DocNature
How the price is worked outEach band of students is charged at its own rate — the sum for 400 students.
Essentials
| First 300 × EGP 22.00students 1–300 | EGP 6,600 |
|---|---|
| Next 100 × EGP 18.00students 301–400 | EGP 1,800 |
| School platform fee | EGP 1,000 |
| Per month | EGP 9,400 |
School
| First 300 × EGP 40.00students 1–300 | EGP 12,000 |
|---|---|
| Next 100 × EGP 32.00students 301–400 | EGP 3,200 |
| School platform fee | EGP 2,500 |
| Per month | EGP 17,700 |
Group
| First 400 × EGP 55.00students 1–400 | EGP 22,000 |
|---|---|
| School platform fee | EGP 6,000 |
| Per month | EGP 28,000 |
Every plan includes setup help, data import, training for your team and your school's own address (yourschool.nesticampus.com). Need something different, such as several campuses on one contract? Ask for a tailored quote.
Price list
All prices are in Egyptian pounds (EGP), per month. You pay the school platform fee plus each band of students at its own rate.
Essentials
| School platform fee | EGP 1,000 / month |
|---|---|
| students 1–300 | EGP 22 per student / month |
| students 301–800 | EGP 18 per student / month |
| 801+ students | EGP 14 per student / month |
| Minimum | 100 students |
| Pay yearly | 15% off |
School
| School platform fee | EGP 2,500 / month |
|---|---|
| students 1–300 | EGP 40 per student / month |
| students 301–800 | EGP 32 per student / month |
| 801+ students | EGP 26 per student / month |
| Minimum | 150 students |
| Pay yearly | 15% off |
Group
| School platform fee | EGP 6,000 / month |
|---|---|
| students 1–500 | EGP 55 per student / month |
| students 501–1,500 | EGP 45 per student / month |
| 1,501+ students | EGP 38 per student / month |
| Minimum | 400 students |
| Pay yearly | 20% off |
Smart Worksheets (Powered by DocNature): EGP 5 per student / month.
Prices exclude VAT (14%), which is added to your invoice and shown separately at checkout.
Launch offers
Founding schools
30% off your first year for our first partner schools.
Longer contracts
5% off every year on a 2-year contract, 10% on 3 years.
Pay yearly
Paying the year in advance lowers the price further.
Add-ons
Smart Worksheets · Powered by DocNature
Turn any PDF, Word document or photo into a worksheet students fill in on screen — typing, choosing, ticking or writing by hand — with automatic marking and a filled PDF for teachers and families.
EGP 5 per student / month · Included in Group
Compare plans
What's in each plan
Every plan shares the same secure foundations: least-access permissions, an audit trail and two-step sign-in for office staff.
| Feature | EssentialsFrom 100 students | SchoolFrom 150 students | GroupFrom 400 students |
|---|---|---|---|
| Modules | |||
| Families & classroomParent & student app, attendance, homework, grades, messages | Included in Essentials | Included in School | Included in Group |
| TransportLive bus journeys, boarding scans, routes | Not in Essentials | Included in School | Included in Group |
| Safety & healthHealth passport, nurse office, safety center, authorised pickup | Not in Essentials | Included in School | Included in Group |
| Academics & operationsActivities, exams, report cards, rooms, calendar | Not in Essentials | Included in School | Included in Group |
| FinanceFees, invoices, online payments, expenses, payroll | Not in Essentials | Not in School | Included in Group |
| HRStaff files, leave, recruitment, reviews | Not in Essentials | Not in School | Included in Group |
| Smart Worksheets (add-on)Worksheets students fill in on screen, marked automatically · Powered by DocNature | Not in Essentials | Not in School | Included in Group |
| Included features | |||
| Parent & student app | Included in Essentials | Included in School | Included in Group |
| Attendance & registers | Included in Essentials | Included in School | Included in Group |
| Homework, timetable & grades | Included in Essentials | Included in School | Included in Group |
| Announcements & messaging | Included in Essentials | Included in School | Included in Group |
| Action Center & permissions | Included in Essentials | Included in School | Included in Group |
| Free setup & training | Included in Essentials | Included in School | Included in Group |
| Email support | Included in Essentials | Included in School | Included in Group |
| Live bus tracking & boarding | Not in Essentials | Included in School | Included in Group |
| Health passport & nurse office | Not in Essentials | Included in School | Included in Group |
| Safety center & authorised pickup | Not in Essentials | Included in School | Included in Group |
| Activities, exams & report cards | Not in Essentials | Included in School | Included in Group |
| Rooms, calendar & document vault | Not in Essentials | Included in School | Included in Group |
| Setup & training: 10,000 EGP one-off | Not in Essentials | Included in School | Included in Group |
| Priority support | Not in Essentials | Included in School | Included in Group |
| Finance: fees, invoices, online payments | Not in Essentials | Not in School | Included in Group |
| Expenses, budgets & payroll | Not in Essentials | Not in School | Included in Group |
| HR: staff files, leave, recruitment, reviews | Not in Essentials | Not in School | Included in Group |
| Own domain per school & several campuses | Not in Essentials | Not in School | Included in Group |
| Setup & training: 25,000 EGP one-off | Not in Essentials | Not in School | Included in Group |
| Dedicated account manager | Not in Essentials | Not in School | Included in Group |
| Smart Worksheets — Powered by DocNature | Not in Essentials | Not in School | Included in Group |
Pricing questions
Good to know
Who counts as a student?
What happens if our numbers change during the year?
How does the yearly discount work?
Are there setup fees?
Can we change plans later?
Want a written quote?
Tell us your number of students and what you need. We'll send a clear quote and answer any questions — usually within one working day.